First semester (Class begins Sep-Dec)
Compulsory core courses |
||
1 | 500-610 | Marketing Management (Thai) |
2 | 500-611 | Financial Management (Thai & International) |
3 | 500-613 | Strategic Management and Corp. (International) |
4 | 700-111 | Research Methodology for Social. |
Selective core courses |
||
1 | 500-619 | International Business Manage. (Thai) |
2 | 500-620 | Logistics and Operations Management (International) |
3 | 500-622 | Microeconomics of Competitiveness (International) |
4 | 500-623 | Design Thinking and Innovation (Thai) |
5 | 700-201 | English for Graduate Study (Thai & International) |
Elective Courses |
||
1 | 501-613 | Integrated Marketing Communications (International) |
2 | 501-617 | Service Marketing Strategies (Thai) |
3 | 502-611 | International Finance and Banking (Thai & International) |
4 | 503-613 | Seminar in Human Capital Manage. (Thai) |
5 | 503-614 | Leadership and Change Management (International) |
6 | 504-613 | International Business Law (International) |
7 | 504-615 | Doing Business in ASEAN Plus 3 (Thai) |
Course to be taken at the end of study Plan: B |
||
1 | 500-631 | Independent Study or Capstone Project (Thai & International) |
Second Semester (Class begins Jan-Apr)
Compulsory core courses |
||
1 | 500-610 | Marketing Management (International) |
2 | 500-612 | Organizational Behavior for Digital Era (Thai & International) |
3 | 500-613 | Strategic Management and Corp. (Thai) |
4 | 700-111 | Research Methodology for Social. (Thai & International) |
Selective core courses |
||
1 | 500-618 | Digital Technology and Information System Management (Thai & International) |
2 | 500-615 | Principles of Management (Thai & International) |
3 | 700-201 | English for Graduate Study (Thai & International) |
Elective Courses |
||
1 | 501-611 | International Marketing (International) |
2 | 501-613 | Integrated Marketing Comm. (Thai) |
3 | 502-630 | Personal Wealth Management (Thai & International) |
4 | 503-615 | Negotiation and Conflict Management (Thai & International) |
5 | 504-610 | International Accounting (Thai & International) |
6 | 509-610 | Entrepreneurship and Business Innovation (Thai) |
Course to be taken at the end of study Plan: B |
||
1 | 500-631 | Independent Study or Capstone Project (Thai & International) |
Summer Semester (Class begins May-August
Compulsory core courses | ||
1 | 500-613 | Strategic Management and Corp. (Thai & International) |
2 | 700-111 | Research Methodology for Social. (Thai & International) |
Selective core courses | ||
1 | 500-616 | Managerial Accounting (Thai & International) |
2 | 500-617 | Human Capital Management (Thai & International) |
Elective Courses | ||
1 | 501-615 | Digital Marketing Management (Thai & International) |
2 | 502-618 | Money and Capital Markets (Thai & International) |
3 | 503-612 | Communication in Management (Thai & International) |
4 | 504-614 | Logistics and Supply Chain Manage. (Thai & International) |
Course to be taken at the end of study Plan: B | ||
1 | 500-631 | Independent Study or Capstone Project (Thai & International) |
- * Tentative Tri-semester Schedule, MBA reserves the right to increase or decrease courses.
- ** The subject will provide upon the students request with minimum number of 10 students.
Post Views: 7,031